
The process of embryo transfer in cattle allows us, as registered breeders, to produce more offspring from the outstanding cows in our herds. Our donor cows below were chosen to be embryo donors because of their proven performance and consistency in our breeding program. These matrons have generations of offspring in our registered herd and you will find their genetics behind many great Red Brangus cattle in USA, Mexico and around the world. We are pleased to offer frozen embryos for export and progeny (bulls and females) for sale from the very top cows at OB Texas Connection Ranch.| Price | Registration Registro |
Donor Donadora |
Name Nombre-Donor |
Bull Toro |
Registraion Registro |
Collection CO |
|
|---|---|---|---|---|---|---|---|
| 450 | 2K | RR602069 | BCC JR H S 2/K | Legacy 060S | RR10051322 | Ovitra | |
| 450 | 59R | RR603676 | CX MS ED CIDS DARLING 59/R | Stout | 0 | Ovitra | |
| 450 | 93R | RR603721 | CX MS EXCAL PROMISE 93/R | Legacy 060S | RR10050321 | Ovitra | |
| 450 | 11/0 | C10023307 | EM MISS EL CID 11/0 | Red Stone | C10066407 | Ovitra | |
| 450 | 976/00 | R10026227 | MISS 976/00 | Talent 090N | RR603460 | Ovitra | |
| 450 | 367/3 | RR603152 | MISS J-R 367-3 | 19M | RR602809 | Ovitra | |
| 450 | 22/3 | C10023352 | MISS MBJ ELEGANT EL CID 22/3 | Apex | C10029684 | Ovitra | |
| 450 | 094/04 | C10060356 | MISS N' OB MEARS B HEAVY 094/04 | Legacy 060S | RR10050321 | Ovitra | |
| 450 | 222P | R9674901 | Miss Poly 222P | CX Tanque 23T | RR10105443 | Ovitra | |
| 450 | 201T2 | RR10083872 | MISS TK KLASSIC 201T2 | Legacy 060S | RR10050321 | Ovitra | |
| 450 | 124T | P10101029 | MS | Red Bull | RR10159777 | Ovitra | |
| 450 | 26/9 | RR10028810 | MS DOGWOOD CREEK 26/9 | Legacy 060S | RR10050321 | Ovitra | |
| 900 | 26/9 | RR10028810 | Ms Dogwood Creek 26/9 | Madre Wiseguy 269W | RR10028810 | Ovitra | |
| 450 | 428T2 | RR10084986 | MS SUREWAY 428T2 | Red Bull | RR10159777 | Ovitra | |
| 900 | 204M | RR603423 | Sureway's Ms Ideal 204M | Madre Red Bull 521W | RR10159777 | Ovitra | |
| 450 | 204M | RR603423 | SUREWAY'S MS IDEAL 204M | Legacy 060S | RR10050321 | Ovitra | |
| 450 | 667K | RR601976 | SUREWAY'S ROCKY-BE 667K | 19M | RR602809 | Ovitra | |
| 450 | 428M3 | RR602624 | SUREWAYS EASY GAMCO MS 428M3 | ROCKY | RR603167 | Ovitra | |
| 450 | 428S22 | RR10062301 | SUREWAYS EASY GAMCO MS 428S2 | 19M | RR602809 | Ovitra | |
| 450 | 10P9 | R10021894 | SUREWAYS MS CJ 10P9 | 19/M | RR602809 | Ovitra | |
| 450 | 10P8 | RR603661 | SUREWAYS MS MAGNUM 10P8 | Legacy 060S | RR10050321 | Ovitra | |
| 450 | 220R | RR10048934 | SUREWAYS OPUS MISS 220R | CX Tanque 23T | RR10105443 | Ovitra | |
| 450 | 266R2 | RR10048925 | SUREWAYS SUREOAK MS 266R2 | Legacy 060S | RR10050321 | Ovitra | |
| 450 | 266R2 | RR10048925 | SUREWAYS SUREOAK MS 266R2 | Red Bull | RR10159777 | Ovitra | |
| 450 | 1101S | RR10052071 | TK COBBLESTONE 1101S | Rocky | RR603167 | Ovitra | |
| 450 | 56R | RR10030419 | TR MS SUNSET 56R | LEGACY 060S | RR10051321 | Ovitra | |
| 450 | 229J | RR602386 | SUREWAY'S OPUS MISS 229J | CX Tanque 23T | RR10105443 | Ovitra | |
| 450 | 060M3 | R10021868 | SUREWAYS SUGAR MS 060M3 | 19/M | RR602809 | Ovitra |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
» NELORE
» POLLED NELORE
» BRAHMAN
» RED BRANGUS
» BLACK BRANGUS
» RED ANGUS





